Home | Logout |
Mem. No.(Temp) |
Member Name | Employee Name | Relation | MemberType | DoB | Exec/ NonEx | Designation | Employee No. | Company | Residence Address | Location | Father/ Spouse Name |
Primary Mobile |
Alternate Mobile |
Email Address | CMPF No. | Blood Gp. | Gender | Status | Regd. on |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PROBIR ROY | PROBIR ROY | Self | Advisory | 20-DEC-1960 | Executive | Dy Manager Finance | 90152232 | BCCL | Flat No 3F MRINALINI 61 Mahanirban Road Near Triangular Park Kolkata 700029 | Kolkata | SHARMISTHA ROY | 9051612801 | 9674812801 | probroy60@gmail.com | BLP/16/521 | AB+ive | Male | active | 16-03-2021 15:43:00 |
2 | Vijoy Narain Sharma | Vijoy Narain Sharma | Self | Ordinary | 29/9/1956 | Executive | Subordinate Engineer civil | 90238536 | ECL | Vastu vihar,phage 2,triveni 6,rd no 2,Gaya,Bihar ,823001 | Mugma Area | Smt Sunaina Devi | 9934398469 | 9472975353 | vijaysunaina1@g mail.com | C/1/863/60 | A + | Male | active | 10-04-2021 21:20:46 |
3 | DEVASISH DAS | DEVASISH DAS | SELF | ORDINARY | 02.01.1962 | EXECUTIVE | SR.MANAGER(M) | 90050766 | ECL | 713216 | DURGAPUR | LATE A.M.DAS | 9932677512 | 9932677512 | das_devasish@rediffmail.com | BLP/17/0100 | B(-VE) | MALE | active | 19-04-2021 17:26:06 |
4 | RAJ KUMAR RAM | RAJ KUMAR RAM | Self | Advisory | 06 August 1957 | Executive | Chief Manager (mining) | 90064668 | ECL | Raj Kumar Ram c/o Sri Jay Prakash Ram, Giridih Road, Koderma At -P0 - Dist -Koderma (Jharkhand ) Pin 825410 | Koderma (Jharkhand ) | Smt Suma Devi | 7001498599 | 9334197248 | RKRAM.CIL@GMAIL.COM | D/19/460 | O+ve | Male | active | 20-04-2021 12:47:41 |
5 | Satish Chandran | Satish Chandran | Self | Ordinary | 25_05-1959 | Non executive | Sr,Mechanic | 77315679 | MCL | Kodiyanthatu house,p.o. mannanchery pin688538 | Allapuzha | Jayalashmi | 9437484165 | 7012139726 | abkpc9480h@gmail .com | 2/396/B/83 | O+ | Male | active | 22-04-2021 14:23:20 |
6 | Ashim Kumar Ghosh | Ashim Kumar Ghosh | Self | ORDINARY | 060 -February -1952 | Executive | Sr. Manager (Mining) | 90026238 | Eastern Coal Field Limited | Anand Enclave .Flat No 5C. Near Bhagat Singh More. ICICI Bank G.T.Road West.West Apcar Garden Asansol | Asansol | Spouse : Kaveri Ghosh. | 9434737382 | 7063886138 | Kashimkg1234@ gmail.com | S/2/68/2594 | B+ | Male | active | 23-05-2021 15:17:28 |
7 | Samar Sengupta | Samar Sengupta | Self | Advisory | 10/12/1946 | Executive | Dy.C.E (E&M) | 90048281 | BCCL | 722101 | Bankura | Indu Bhawan | 9933733070 | 9434745630 | sengupta_samar@yahoo.co.in | S/2/256 | O+ | Male | active | 23-05-2021 20:08:10 |
8 | Pramod Kumar Shrivastava | Pramod Kumar Shrivastava | Self | Advisory | 02.12.1959 | Executive | Chief manager mining | 90125824 | S.E.C.L. | GV-32, Gitanjali vihar, Nehru Nagar,phase 2, Ameri road, Bilaspur ,Pin-495001 | GV-32, Gitanjali vihar, Nehru Nagar (phase 2),Ameri road, Bilaspur | Mrs Sunita Shrivastava | 7987318264 | 6263019058 | pramodks212@gmail.com | A/4/57/1227 | O(-ve) | Male | active | 09-06-2021 12:14:37 |
9 | Daya Shankar Sharma | D.S.Sharma | Smt Sunita Sharma | Honorary | 01 Aug-1950 | Non-Exe | Sr Accountant | 24685125 | SECL-Johilla Area | Ward No.12.Vikatganj Old RTO Coloney Shahpura Road.Umaria PO.Umaria-484-661Distt.Umaria | UMARIA | Smt.Sunita Sharma | 9893295669 | 9300559352 | - | A/5/3/1048- | B+ | Male | active | 27-07-2021 13:20:07 |
10 | Jerold Shah | Jerold Shah | Self | Ordinary | o4.May 1953 | Executive | Sr. Manager (EXCV) | 90133307 | SECL | HIG 30 Patel nagar jamnipali korba | KORBA CG | Mrs Anjali sabnam Shah | 8120456333 | 6261070077 | shah.jerold@gmail.com | A/4/82/2363 | O positive | Male | active | 15-09-2021 13:27:36 |
11 | Keshab Tewari | Keshab Tewari | Self | Advisory | 03.11.1955 | Non Executive | Senior Despatch Supdt. | 131014 | Eastern Coalfields Ltd. | Mohima Enclave, 2nd floor, flat No. S5, Asansol,Po. Chelidanga, Dist. Paschim Bardhaman, AB, PIN 713304. | Asansol | Late. Madan Gopal Tewari. | 9732065179 | 7001403682. | kishaloy20thjuly@gmail.com | S/2/245/0023 | B+ | Male | active | 28-10-2021 10:40:12 |
12 | Yarasi Prasad | Yarasi Prasad | Self | Ordinary/Retaired | 01-june-1960 | Excutive | Chief manager of mines | 90114141 | ECL, CILtd | 30-284/182, Santoshima Nagar colony, Oldsafilguda, Neredmet, Secunderabad, Telangana | Santoshima Nagar colony, Oldsafilguda, Neredmet, Secunderabad Telangana./Hyderabad | Yarasi Sulochana | 9434796553 | 9635469291 | yarasiprasad1960@gmail.com | A/4/84/4049 | AB(+ve) | Male | active | 26-11-2021 15:10:17 |
13 | Satyaban Satapathy | Satyaban Satapathy | Self | Advisory | 13-May-1961 | Non-executive | OS | 77336600 | MCL | QR no.IBA-369 BANDHABAHAL colony,PO: BANDHABAHAL,DIST: JHARSUGUDA, ODISHA Pin768211 | Lakhanpur OCP | Surendra Satapathy | 9437209918 | 6370203265 | satyabansatapathy@gmail.com | SBP/17/235 | O+ve | Male | active | 20-01-2022 12:26:23 |
14 | Tejram pradhan | Tejram pradhan | Self | Advisory | 22 - oct -1960 | Non executive | OS | 77303642 | MCL | Belpahar 768218 | Belpahar | Rama pradhan wife | 9439055738 | 9776840949 | tejrampradhan96@gmail.com | BLP/18/938 | A+ | Male | active | 30-01-2022 17:35:22 |
15 | Yudhistir Behera | Yudhisthir behera | Self | Advisiry | 18-apr-1961 | Non executive | Ep elect | 77320141 | MCL | Bandhabahal 768211 | Bandhabahal | Puapalata behera | 9437501047 | Ybehera701@gmail.com | Blo/18/638 | O+ | Male | active | 30-01-2022 17:55:39 | |
16 | Rama Chandra Jena | Rama Chandra Jens | Self | Ordinary | 27-may-1961 | Non executive | Sr. EP. Elect | 77323343 | MCL | Bandhabahal 768211 | Bandhabahal | Sumati Jena | 9776840949 | 9437501047 | sjramchandra1961@gmail.com | S/2/69/372 | A+ | Male | active | 30-01-2022 18:19:52 |
17 | Jayant kumar singh | Jayant kumar singh | Self | Ordinary | 19-11-1954 | Non Excutive | Sr. Store Keeper | 26114538 | NCL | At Banshipur, po Chatmadih, ps Shambhuganj, dist. Banks Bihar PIN 813211 | Banshipur | Bulbul Devi | 7739700255 | 9451619133 | jksingh5k4@gmail.com | Male | active | 02-02-2022 23:15:37 | ||
18 | Mohammad Ahmed Khan | Mohammad Ahmed Khan | Self | Ordinary | 01/01/1951 | Executive | Cheif Personel Managar | 90109810 | SECL | 3- RAJAT NAGAR, PO PIPLANI, BHOPAL, MP | Bhopal | Mumshad Ali Khan | 9424300223 | A/5/207 | A+ | Male | active | 22-02-2022 19:02:57 | ||
19 | Murli Ram | Murli Ram | Self | Advisory | 18-January-1955 | Executive | Chief General Manager | 90009291 | Northern Coal Fields Limited | F. No. 11-A, Ratan height apartment, TH Rd, Morabadi, Ranchi -834008 | Ranchi | Sri Sukar Ram | 8989978951 | 7049925106 | murliramcgm@gmail.com | S/2/252/200 | O positive | Male | active | 07-03-2022 15:11:15 |
20 | Soubhagya Kumar Mohanty | Soubhagya Kumar Mohanty | Self | Advisory | 01-Jan-1960 | Non Exec | Accountant A-1 | 77032217 | MCL | Flat-201,Royal Treat Apartment,Matia Sahi,Angul-759122,Odisha | Angul | Rashmi Mohanty | 7008639508 | 9437414216 | mohantysk60@gmail.com | A/BBSR/13/8 | O+ | Male | active | 08-03-2022 13:00:25 |
21 | YASH KUMAR SOI | YASH KUMAR SOI | SELF | Advisory | 08.10.1959 | Executive | Chief Manager (Mining) | 90126855 | MCL | 45A, Delta City, Malerkotla Road, Ludhiana (pb), pin 141116 | Ludhiana | Raj Kumar Soi | 9329882898 | 9806439288 | soiyash@yahoo.in | JBP63/2343 | O / + | Male | active | 08-03-2022 14:09:47 |
22 | Amit Ranjan Bhattacharya | Amit Ranjan Bhattacharya | Self | Ordinary | 13/4/1948 | Executive | Dy ce civil MI | 90181520 | RetdNCL | Flat No 104 Divya Aptt | Ranchi | Mrs MANJU Roy Bhattacharya | 7903662639 | RMG754 | O+ | Male | active | 08-03-2022 16:24:33 | ||
23 | Ram Krishna Rano | Ram Krishna Rano | Self | Advisory | 05-05-1953 | Executive | Ex Dy. Manager (Survey) | 90049610 | ECL | Bishnu Bihar, Near Lions Club, Niyamatpur Asansol | Asansol (Sanctoria) | Spouse Name Gaya Rano | 8637516876 | 9434579904 | S/2/43/75 | Male | active | 08-03-2022 16:37:23 | ||
24 | VIJAY SAKHARAM SARVE | VIJAY SAKHARAM SARVE | Self | Ordinary | 07th October,1954 | Non executive | Sr.P.A. | NGP/A/4/1100 | Western Coalfields ltd | Green palm B1901 sector 15, Ghansoli,Navi Mumbai 400701 | Navi Mumbai | Pushpalata Sarve | 9822242204 | 9028899130 | vijay.sarve54@gmail.com | A/4/1100 | B+ | Male | active | 09-03-2022 15:43:53 |
25 | Ajoy Kumar Ram | Ajoy kumar Ram | Self | Ordinery | 23/01/1962 | Non Executive | Sr PA (OL) | 77503043 | Mahanadi Coalfields Limited | 768018 | sambalpur | Ajoy Kumar Ram | +917894765733 | 7735006262 | ajaymcl2011@gmail.com | Will give further | A+ | Male | active | 09-03-2022 17:24:34 |
26 | SUBHASH CHANDRA JAISWAL | Subhash Chandra Jaiswal | Self | Ordenary | 15/08/1952 | Non Executive | Chief Pharmacist | 24113615 | S.E.C.L | Plot No.22, Golani Complax, Varangaon road, Backside Rooptiles Bhusawal. Maharastra 425201. | Bhusawal 425201 | Mamta Subhash Jaiswal | 8369926211 | 9424997056 | scjaiswal_secl@rediffmail.com | A/5/14/1044 | B+ | Male | active | 09-03-2022 18:52:39 |
27 | S.T.WARRIER | Self | Self | Ordinary | 23.08.1949 | Non executive | Office Suptd.A1 | 26220665 | NCL, SINGRAULI | Veepattu Varium, PO. KUZHUR, Dist.TRISSUR, KERALA | AMLORI PROJECT | Lt.Kusum Warrier | 9425390039 | 8848245869 | stwarrier@gmail.com | A/4/117/44 | A+ | Male | active | 21-03-2022 15:54:32 |
28 | RAJENDRA PRASAD | Rajendra Prasad | Self | Ordinary | 29-11-1956 | Executive | Chief Manager (E&M) | 90097486 | CMPDI, Ranchi | Flat No.Y5-407, Yamuna Apartment, Vasant Kunj, New Delhi | NEW DELHI | Late Shiv Charan | 09310206125 | 9570899644 | raj001864@gmail.com | O+ | Male | active | 12-04-2022 22:58:35 | |
29 | Rameshwar Tripathi | Rameshwar Tripathi | Self | Ordinary | 11.08.1961 | Executive | SECL | 90145939 | Rameshwar Tripathi | Rewa M.P. 486001 | Rewa | Rameshwar Tripathi | 8819862971 | 8819862971 | rtsme1961@gmail.com | JBP/24/3156 | O+ | Male | active | 18-04-2022 11:18:01 |
30 | MIR ASRAF | MIR ASRAF | Self | Associate | 03-Feb-1962 | Non-Executive | Clerk | 614739 | ECL | 1C/16, Vidyapati Road, B-Zone, Durgapur, Paschim Bardhaman,WB-713205 | Pandaveswar Area | Lt. Mir Akbar | 9434649272 | 9932711354 | mirasraf62@gmail.com | RNJ/17/1404 | B+ | Male | active | 18-04-2022 19:49:40 |
31 | Jose M Chacko | Jose M Chacko | Self | Ordinary | 21st Sept 1957 | NE | Office Supdt | 26380279 | Northern coalfields Ltd | Mullenparakal Naikayam Post Attenganam Dt Kasargod 671531 Kerala | Singrauli | Jessintha Jose (Spouse) | 9452662595 | 9074907337 | josemcoalindia@gmail.com | Singh/06/93 | O-ve | Male | active | 19-04-2022 15:31:17 |
32 | Vijay Sakharam Sarve | Vijay Sakharam Sarve | Self | Ordinary | 07-October -1954 | Non executive | Sr.P.A. | A/4/1100 | WCL | Green palm 1901,sector 15,Ghansoli, Navi Mumbai 400 701 | Navi Mumbai | Pushpalata Sarve | 9822242204 | vijay.sarve54@gmail.com | A/4/1100 | B+ | Male | active | 22-04-2022 09:21:51 | |
33 | Tapan Kumar Pan | Tapan Kumar Pan | Self | Ordinary | 01 March-1959 | Executive | Dy. G. M.(MM) | 90040379 | WCL | 133/4 N S Dutta Road,Kadamtala,Howrah,711101 | Howrah | Mrs. Alo Pan | 9130317975 | 9422180792 | Tapankpan @gmail.com | BKR/023/49 | O+ | Male | active | 24-05-2022 20:28:10 |
34 | Alavandar venu mafhav | Venu madhav | Self | Associate | 15081960 | Non-exevutive | Non -executive | 2757140 | Singareni colleries company limited | 8-24, venkatadri township phase 1, street 2, chowdary guda hyderabad 500088 | Hyderabad | Venkata chary/patimala | 8686052752 | 9393742812 | vnmdhv9@gmail.com | Hyd/58/3362 | AB+ | Male | active | 29-05-2022 17:21:04 |
IF YOU HAVE OPTED FOR BECOMING AICPA MEMBER & YOUR NAME IS NOT APPEARING HERE THEN CHECK THE REGISTERED AICPA MEMBER LIST BY CLICKING THE LINK BELOW: |
CHECK REGISTERED MEMBERS |
REGISTER MEMBERS |